15° Plastic Sheet to Suit Max / Bostitch / Makita / Hitachi / Seco / SPOTNAILS Tools
ORDER CODE | SIZE MM | FINISH | BOX |
---|---|---|---|
4C-FAP27V5-G | 27 x 2.5 | ELECTRO GALV HELICAL TWIST | 6,000 |
4C-FAP32V5-G | 32 x 2.5 | ELECTRO GALV HELICAL TWIST | 6,000 |
4C-FAP38V5-G | 38 x 2.5 | ELECTRO GALV HELICAL TWIST | 6,000 |
4C/FAP32V5-GKN | 32 x 2.5 | GKN HELICAL TWIST | 6,000 |
4C-FRP27V5-GKN | 27 x 2.5 | GKN RING SHANK | 6,000 |
4C-FRP32V9-GKN | 32 x 2.9 | GKN RING SHANK | 6,000 |
4C-FRP38V9-GKN | 38 x 2.9 | GKN RING SHANK | 6,000 |
4C-FRP50V5-GKN | 50 x 2.5 | GKN RING SHANK | 6,000 |
Reviews
There are no reviews yet.