Weight: 1.93kg Dimensions: 254L x 76W x 267H mm
Applications: Trim Moulding, Door & Window Casing, Cabinet Assembly, Hardwood Flooring, Wall Paneling, Drawer Sides
Features: Uses Spotnails 1500 PG & 16 Gauge Brads, 360° Adjustable Exhaust, Rubber Grip for Comfort, Quick Clear Nose, Restrictive Trigger, Adjustable Depth Control, Plastic Carrying Case Included
| TOOL | BRAD CAPACITY | BRAD RANGE | DIAMETER | EXHAUST |
|---|---|---|---|---|
| 13SLXB1564 | 100 Brads | 25mm-64mm | 15/16 Guage | Adjustable |
| ORDER CODE | DESCRIPTION |
|---|---|
| 13SLWB1650 | SPOTNAILS PNEUMATIC BRADDER – C SERIES TO 50mm |
| 13SLXB1564 | SPOTNAILS PNEUMATIC BRADDER – C SERIES TO 64mm |
| ORDER CODE | SPOTNAILS# | LENGTH | BOX | CARTON |
|---|---|---|---|---|
| 4SNBC16 | 16510 | 16mm | 5,000 | 30,000 |
| 4SNBC19 | 16512 | 19mm | 5,000 | 30,000 |
| 4SNBC25 | 16516 | 25mm | 5,000 | 30,000 |
| 4SNBC28 | 16517 | 28mm | 5,000 | 30,000 |
| 4SNBC30 | 16519 | 30mm | 5,000 | 30,000 |
| 4SNBC32 | 16520 | 32mm | 5,000 | 30,000 |
| 4SNBC35 | 16522 | 35mm | 5,000 | 30,000 |
| 4SNBC38 | 16524 | 38mm | 5,000 | 30,000 |
| 4SNBC40 | 16525 | 40mm | 5,000 | 30,000 |
| 4SNBC45 | 16528 | 45mm | 5,000 | 30,000 |
| 4SNBC50 | 16532 | 50mm | 5,000 | 20,000 |
| 4SNBC57 | 16536 | 57mm | 5,000 | 20,000 |
| 4SNBC60 | 16538 | 60mm | 5,000 | 20,000 |
| 4SNBC63 | 16540 | 63mm | 5,000 | 20,000 |









Reviews
There are no reviews yet.