Paper Collated to Suit Senco / Paslode / Hitachi / Makita / Spotnails etc
| ORDER CODE | SIZE MM | FINISH | BOX |
|---|---|---|---|
| 4NFBLS75306B | 75 x 3.06 | BRIGHT BLUNT SHEAR SMOOTH SHANK | 3,000 |
| 4NFBLS75306GW | 75 x 3.06 | GALWIRE BLUNT SHEAR SMOOTH SHANK | 3,000 |
| 4NFBLS57306 | 57 x 3.06 | GALWIRE BLUNT SHEAR SMOOTH SHANK | 3,000 |
| 4NFS50280B-F | 50 x 2.80 | BRIGHT SMOOTH SHANK | 3,000 |
| 4NFS50280GW | 50 x 2.80 | GALWIRE SMOOTH SHANK | 3,000 |
| 4NFS75306B-F | 75 x 3.06 | BRIGHT SMOOTH SHANK (ALLFIX) | 3,000 |
| 4NFS75306GW | 75 x 3.06 | GALWIRE SMOOTH SHANK | 3,000 |
| 4NFS88320B | 88 x 3.20 | BRIGHT SMOOTH SHANK | 3,000 |
| 4NFS88320GW | 88 x 3.20 | GALWIRE SMOOTH SHANK | 3,000 |
| 4NFS75306HDG | 75 x 3.06 | HDG SMOOTH SHANK | 3,000 |
| 4NFS88302HDG | 88 x 3.20 | HDG SMOOTH SHANK | 3,000 |









Reviews
There are no reviews yet.